chr | MIM gene number | entrez_geneid | gene symbol | CT? |
---|---|---|---|---|
X | 300572 | 10149 | ADGRG2 | |
19 | 600957 | 268 | AMH | |
12 | 600956 | 269 | AMHR2 | |
X | 300836 | 3730 | ANOS1 | |
11 | 107680 | 335 | APOA1 | |
X | 313700 | 367 | AR | CAG repeat NOT included (custom request as tier #2) |
6 | 618424 | 84071 | ARMC2 | |
19 | 603495 | 6795 | AURKC | |
14 | 112262 | 652 | BMP4 | |
20 | 112267 | 655 | BMP7 | |
9 | 608669 | 54796 | BNC2 | |
14 | 617307 | 317761 | C14orf39 | |
11 | 606389 | 117144 | CATSPER1 | |
15 | 607249 | 117155 | CATSPER2 | |
2 | 616031 | 285025 | CCDC141 | |
3 | 613798 | 339829 | CCDC39 | |
17 | 613799 | 55036 | CCDC40 | |
1 | 603504 | 8556 | CDC14A | |
12 | 610142 | 80184 | CEP290 | |
12 | 618146 | 144406 | CFAP251 | |
10 | 617558 | 80217 | CFAP43 | |
3 | 617559 | 55779 | CFAP44 | |
2 | 614270 | 255101 | CFAP65 | |
7 | 617949 | 79846 | CFAP69 | |
3 | 609910 | 89876 | CFAP91 | |
7 | 602421 | 1080 | CFTR | YES |
8 | 608892 | 55636 | CHD7 | |
15 | 118485 | 1583 | CYP11A1 | |
8 | 610613 | 1584 | CYP11B1 | |
10 | 609300 | 1586 | CYP17A1 | |
15 | 107910 | 1588 | CYP19A1 | |
6 | 613815 | 1589 | CYP21A2 | YES |
11 | 607663 | 29118 | DDX25 | |
12 | 617362 | 57647 | DHX37 | |
22 | 602721 | 11144 | DMC1 | |
9 | 602424 | 1761 | DMRT1 | |
8 | 614930 | 23639 | DNAAF11 | |
14 | 612517 | 55172 | DNAAF2 | |
15 | 608706 | 161582 | DNAAF4 | |
7 | 614864 | 54919 | DNAAF5 | |
X | 300933 | 139212 | DNAAF6 | |
3 | 603332 | 25981 | DNAH1 | |
17 | 610063 | 8632 | DNAH17 | |
9 | 604366 | 27019 | DNAI1 | |
17 | 605483 | 64446 | DNAI2 | |
11 | 610263 | 374407 | DNAJB13 | |
12 | 613893 | 283417 | DPY19L2 | |
20 | 189971 | 1869 | E2F1 | |
16 | 607139 | 2175 | FANCA | |
14 | 609644 | 57697 | FANCM | |
7 | 613301 | 389549 | FEZF1 | |
8 | 603725 | 8822 | FGF17 | |
10 | 600483 | 2253 | FGF8 | |
8 | 136350 | 2260 | FGFR1 | |
11 | 136530 | 2488 | FSHB | |
2 | 136435 | 2492 | FSHR | |
2 | 615796 | 401024 | FSIP2 | |
16 | 605178 | 2622 | GAS8 | |
8 | 600576 | 2626 | GATA4 | |
X | 300369 | 93953 | GCNA | |
8 | 152760 | 2796 | GNRH1 | |
4 | 138850 | 2798 | GNRHR | |
1 | 612178 | 113802 | HENMT1 | |
1 | 615684 | 164045 | HFM1 | |
2 | 604846 | 9394 | HS6ST1 | |
9 | 605573 | 3293 | HSD17B3 | |
1 | 613890 | 3284 | HSD3B2 | |
6 | 140581 | 3298 | HSF2 | |
3 | 617351 | 285313 | IGSF10 | |
3 | 606807 | 54756 | IL17RD | |
19 | 146738 | 3640 | INSL3 | |
19 | 604161 | 84634 | KISS1R | |
17 | 608778 | 317719 | KLHL10 | |
19 | 152780 | 3972 | LHB | |
2 | 152790 | 3973 | LHCGR | |
9 | 600577 | 8022 | LHX3 | |
2 | 619098 | 130951 | M1AP | |
X | 300120 | 10046 | MAMLD1 | |
5 | 600982 | 4214 | MAP3K1 | |
20 | 608187 | 84515 | MCM8 | |
8 | 617545 | 157777 | MCMDC2 | |
22 | 608797 | 150365 | MEI1 | |
16 | 617670 | 254528 | MEIOB | |
15 | 610766 | 55329 | MNS1 | |
6 | 603382 | 4439 | MSH5 | |
11 | 608329 | 745 | MYRF | |
1 | 606416 | 114548 | NLRP3 | |
X | 300473 | 190 | NR0B1 | |
9 | 184757 | 2516 | NR5A1 | |
9 | 608137 | 26012 | NSMF | |
4 | 179061 | 5161 | PDHA2 | |
12 | 608075 | 89869 | PLCZ1 | |
3 | 601055 | 5361 | PLXNA1 | |
16 | 618085 | 83449 | PMFBP1 | |
3 | 173110 | 5449 | POU1F1 | |
3 | 607002 | 60675 | PROK2 | |
20 | 607123 | 128674 | PROKR2 | |
5 | 601538 | 5626 | PROP1 | |
17 | 618304 | 84074 | QRICH2 | |
14 | 608193 | 9985 | REC8 | |
6 | 615876 | 83861 | RSPH3 | |
1 | 609595 | 284654 | RSPO1 | |
7 | 603961 | 10371 | SEMA3A | |
16 | 611562 | 124404 | SEPTIN12 | |
22 | 602229 | 6663 | SOX10 | |
3 | 184429 | 6657 | SOX2 | |
X | 313430 | 6658 | SOX3 | |
17 | 608160 | 6662 | SOX9 | |
3 | 609856 | 83893 | SPATA16 | |
5 | 610172 | 79925 | SPEF2 | |
2 | 607306 | 6716 | SRD5A2 | |
7 | 608489 | 10734 | STAG3 | |
8 | 600617 | 6770 | STAR | |
20 | 613942 | 140732 | SUN5 | |
20 | 604105 | 10388 | SYCP2 | |
12 | 604759 | 50511 | SYCP3 | |
4 | 162332 | 6870 | TACR3 | |
14 | 617963 | 122402 | TDRD9 | |
1 | 609501 | 11022 | TDRKH | |
16 | 617332 | 283847 | TERB1 | |
X | 300311 | 56159 | TEX11 | |
17 | 605792 | 56155 | TEX14 | |
8 | 605795 | 56154 | TEX15 | |
17 | 605073 | 4591 | TRIM37 | |
2 | 607166 | 80705 | TSGA10 | |
4 | 618735 | 83894 | TTC29 | |
X | 300309 | 83844 | USP26 | |
10 | 606417 | 55717 | WDR11 | |
11 | 607102 | 7490 | WT1 | |
7 | 600375 | 7516 | XRCC2 | |
Y | 480000 | 6736 | SRY | YES |
Y | AZF region | YES |
Infertility: Tests list
Select your test and find the gene, mutations and diseases related to them.
- Male List
- Female List